История и расшифровка рейтинговых очков на 03.06.2019 (неделя 2019W23)
Сроки проведения | Название турнира | Город | Кате- гория | Группа | Место | Очки | |
---|---|---|---|---|---|---|---|
начислено | осталось | ||||||
11–17.08.2008 | XIV-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 0 | 1 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | М40 | 0 | 2 | 0 |
09–15.06.2008 | 51th European Seniors Championships | Baden-Baden, GER | ITF 1 | М40 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | М40 | 0 | 2 | 0 |
13–19.08.2007 | XIII-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 9-16 | 35 | 0 |
Всего | 0 |
Сроки проведения | Название турнира | Город | Кате- гория | Группа | Место | Очки | |
---|---|---|---|---|---|---|---|
начислено | осталось | ||||||
29.04–05.05.2013 | European Senior Championships (closed) | Sofia, BGR | ITF 1 | М45 | 9-16 | 56 | 0 |
25–31.03.2013 | 33th Seniors World Championships | Ali Bey Manavgat, TUR | ITF A | М45 | 33-64 | 25 | 0 |
21–27.01.2013 | 37th European Senior Open | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
26.03–01.04.2012 | 9th International Wilson Senior Open | Ali Bey Manavgat, TUR | ITF 1 | М45 | 0 | 2 | 0 |
13–19.02.2012 | 32th Seniors World Championships | San Diego, USA | ITF A | М45 | 0 | 2 | 0 |
23–29.01.2012 | 36th European Senior Open | Seefeld, AUT | ITF 1 | М45 | 17-32 | 32 | 0 |
17–23.01.2011 | 35th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
18–24.01.2010 | 34th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
04–10.05.2009 | 29th Seniors World Championships | Mallorca, Spain | ITF A | М45 | 0 | 2 | 0 |
30.03–05.04.2009 | 6th International Wilson Senior Open | Ali Bey Manavgat, Turkey | ITF 2 | М45 | 5-8 | 80 | 0 |
19–25.01.2009 | 33nd European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
11–17.08.2008 | XIV-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 0 | 1 | 0 |
11–17.08.2008 | XIV-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 0 | 1 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | М40 | 0 | 2 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | М40 | 0 | 2 | 0 |
09–15.06.2008 | 51th European Seniors Championships | Baden-Baden, GER | ITF 1 | М40 | 0 | 2 | 0 |
09–15.06.2008 | 51th European Seniors Championships | Baden-Baden, GER | ITF 1 | М40 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | М40 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | М40 | 0 | 2 | 0 |
13–19.08.2007 | XIII-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 9-16 | 35 | 0 |
13–19.08.2007 | XIII-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 9-16 | 35 | 0 |
Всего | 0 |
Сроки проведения | Название турнира | Город | Кате- гория | Группа | Место | Очки | |
---|---|---|---|---|---|---|---|
начислено | осталось | ||||||
05–21.01.2018 | 42th European Seniors Open | Seefeld, AUT | ITF 1 | М50 | 9-16 | 56 | 28 |
06–21.01.2017 | 41th European Seniors Open | Seefeld, AUT | ITF 1 | М50 | 9-16 | 56 | 14 |
20–26.01.2014 | 38th European Senior Open | Seefeld, AUT | ITF 1 | М50 | 9-16 | 56 | 1 |
29.04–05.05.2013 | European Senior Championships (closed) | Sofia, BGR | ITF 1 | М45 | 9-16 | 56 | 0 |
29.04–05.05.2013 | European Senior Championships (closed) | Sofia, BGR | ITF 1 | М45 | 9-16 | 56 | 0 |
25–31.03.2013 | 33th Seniors World Championships | Ali Bey Manavgat, TUR | ITF A | М45 | 33-64 | 25 | 0 |
25–31.03.2013 | 33th Seniors World Championships | Ali Bey Manavgat, TUR | ITF A | М45 | 33-64 | 25 | 0 |
21–27.01.2013 | 37th European Senior Open | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
21–27.01.2013 | 37th European Senior Open | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
26.03–01.04.2012 | 9th International Wilson Senior Open | Ali Bey Manavgat, TUR | ITF 1 | М45 | 0 | 2 | 0 |
26.03–01.04.2012 | 9th International Wilson Senior Open | Ali Bey Manavgat, TUR | ITF 1 | М45 | 0 | 2 | 0 |
13–19.02.2012 | 32th Seniors World Championships | San Diego, USA | ITF A | М45 | 0 | 2 | 0 |
13–19.02.2012 | 32th Seniors World Championships | San Diego, USA | ITF A | М45 | 0 | 2 | 0 |
23–29.01.2012 | 36th European Senior Open | Seefeld, AUT | ITF 1 | М45 | 17-32 | 32 | 0 |
23–29.01.2012 | 36th European Senior Open | Seefeld, AUT | ITF 1 | М45 | 17-32 | 32 | 0 |
17–23.01.2011 | 35th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
17–23.01.2011 | 35th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
18–24.01.2010 | 34th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
18–24.01.2010 | 34th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
04–10.05.2009 | 29th Seniors World Championships | Mallorca, Spain | ITF A | М45 | 0 | 2 | 0 |
04–10.05.2009 | 29th Seniors World Championships | Mallorca, Spain | ITF A | М45 | 0 | 2 | 0 |
30.03–05.04.2009 | 6th International Wilson Senior Open | Ali Bey Manavgat, Turkey | ITF 2 | М45 | 5-8 | 80 | 0 |
30.03–05.04.2009 | 6th International Wilson Senior Open | Ali Bey Manavgat, Turkey | ITF 2 | М45 | 5-8 | 80 | 0 |
19–25.01.2009 | 33nd European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
19–25.01.2009 | 33nd European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
11–17.08.2008 | XIV-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 0 | 1 | 0 |
11–17.08.2008 | XIV-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 0 | 1 | 0 |
11–17.08.2008 | XIV-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 0 | 1 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | М40 | 0 | 2 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | М40 | 0 | 2 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | М40 | 0 | 2 | 0 |
09–15.06.2008 | 51th European Seniors Championships | Baden-Baden, GER | ITF 1 | М40 | 0 | 2 | 0 |
09–15.06.2008 | 51th European Seniors Championships | Baden-Baden, GER | ITF 1 | М40 | 0 | 2 | 0 |
09–15.06.2008 | 51th European Seniors Championships | Baden-Baden, GER | ITF 1 | М40 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | М40 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | М40 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | М40 | 0 | 2 | 0 |
13–19.08.2007 | XIII-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 9-16 | 35 | 0 |
13–19.08.2007 | XIII-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 9-16 | 35 | 0 |
13–19.08.2007 | XIII-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 9-16 | 35 | 0 |
Всего | 43 |
Сроки проведения | Название турнира | Город | Кате- гория | Группа | Место | Очки | |
---|---|---|---|---|---|---|---|
начислено | осталось | ||||||
05–21.01.2018 | 42th European Seniors Open | Seefeld, AUT | ITF 1 | М50 | 9-16 | 56 | 28 |
06–21.01.2017 | 41th European Seniors Open | Seefeld, AUT | ITF 1 | М50 | 9-16 | 56 | 14 |
20–26.01.2014 | 38th European Senior Open | Seefeld, AUT | ITF 1 | М50 | 9-16 | 56 | 1 |
29.04–05.05.2013 | European Senior Championships (closed) | Sofia, BGR | ITF 1 | М45 | 9-16 | 56 | 0 |
29.04–05.05.2013 | European Senior Championships (closed) | Sofia, BGR | ITF 1 | М45 | 9-16 | 56 | 0 |
25–31.03.2013 | 33th Seniors World Championships | Ali Bey Manavgat, TUR | ITF A | М45 | 33-64 | 25 | 0 |
25–31.03.2013 | 33th Seniors World Championships | Ali Bey Manavgat, TUR | ITF A | М45 | 33-64 | 25 | 0 |
21–27.01.2013 | 37th European Senior Open | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
21–27.01.2013 | 37th European Senior Open | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
26.03–01.04.2012 | 9th International Wilson Senior Open | Ali Bey Manavgat, TUR | ITF 1 | М45 | 0 | 2 | 0 |
26.03–01.04.2012 | 9th International Wilson Senior Open | Ali Bey Manavgat, TUR | ITF 1 | М45 | 0 | 2 | 0 |
13–19.02.2012 | 32th Seniors World Championships | San Diego, USA | ITF A | М45 | 0 | 2 | 0 |
13–19.02.2012 | 32th Seniors World Championships | San Diego, USA | ITF A | М45 | 0 | 2 | 0 |
23–29.01.2012 | 36th European Senior Open | Seefeld, AUT | ITF 1 | М45 | 17-32 | 32 | 0 |
23–29.01.2012 | 36th European Senior Open | Seefeld, AUT | ITF 1 | М45 | 17-32 | 32 | 0 |
17–23.01.2011 | 35th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
17–23.01.2011 | 35th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
18–24.01.2010 | 34th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
18–24.01.2010 | 34th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
04–10.05.2009 | 29th Seniors World Championships | Mallorca, Spain | ITF A | М45 | 0 | 2 | 0 |
04–10.05.2009 | 29th Seniors World Championships | Mallorca, Spain | ITF A | М45 | 0 | 2 | 0 |
30.03–05.04.2009 | 6th International Wilson Senior Open | Ali Bey Manavgat, Turkey | ITF 2 | М45 | 5-8 | 80 | 0 |
30.03–05.04.2009 | 6th International Wilson Senior Open | Ali Bey Manavgat, Turkey | ITF 2 | М45 | 5-8 | 80 | 0 |
19–25.01.2009 | 33nd European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
19–25.01.2009 | 33nd European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | М45 | 0 | 2 | 0 |
11–17.08.2008 | XIV-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 0 | 1 | 0 |
11–17.08.2008 | XIV-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 0 | 1 | 0 |
11–17.08.2008 | XIV-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 0 | 1 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | М40 | 0 | 2 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | М40 | 0 | 2 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | М40 | 0 | 2 | 0 |
09–15.06.2008 | 51th European Seniors Championships | Baden-Baden, GER | ITF 1 | М40 | 0 | 2 | 0 |
09–15.06.2008 | 51th European Seniors Championships | Baden-Baden, GER | ITF 1 | М40 | 0 | 2 | 0 |
09–15.06.2008 | 51th European Seniors Championships | Baden-Baden, GER | ITF 1 | М40 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | М40 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | М40 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | М40 | 0 | 2 | 0 |
13–19.08.2007 | XIII-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 9-16 | 35 | 0 |
13–19.08.2007 | XIII-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 9-16 | 35 | 0 |
13–19.08.2007 | XIII-й Открытый летний Чемпионат России по теннису среди ветеранов | Москва | I | М40 | 9-16 | 35 | 0 |
Всего | 43 |
Сроки проведения | Название турнира | Город | Кате- гория | Группа | Место | Очки | |
---|---|---|---|---|---|---|---|
начислено | осталось | ||||||
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | ММ35 | 0 | 2 | 0 |
Всего | 0 |
Сроки проведения | Название турнира | Город | Кате- гория | Группа | Место | Очки | |
---|---|---|---|---|---|---|---|
начислено | осталось | ||||||
18–24.01.2010 | 34th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | ММ35 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | ММ35 | 0 | 2 | 0 |
Всего | 0 |
Сроки проведения | Название турнира | Город | Кате- гория | Группа | Место | Очки | |
---|---|---|---|---|---|---|---|
начислено | осталось | ||||||
29.04–05.05.2013 | European Senior Championships (closed) | Sofia, BGR | ITF 1 | ММ45 | 2 | 280 | 4 |
25–31.03.2013 | 33th Seniors World Championships | Ali Bey Manavgat, TUR | ITF A | ММ45 | 0 | 2 | 0 |
21–27.01.2013 | 37th European Senior Open | Seefeld, AUT | ITF 1 | ММ45 | 0 | 2 | 0 |
26.03–01.04.2012 | 9th International Wilson Senior Open | Ali Bey Manavgat, TUR | ITF 1 | ММ45 | 0 | 2 | 0 |
23–29.01.2012 | 36th European Senior Open | Seefeld, AUT | ITF 1 | ММ45 | 3-4 | 180 | 1 |
17–23.01.2011 | 35th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ45 | 5-8 | 100 | 0 |
18–24.01.2010 | 34th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
18–24.01.2010 | 34th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
30.03–05.04.2009 | 6th International Wilson Senior Open | Ali Bey Manavgat, Turkey | ITF 2 | ММ45 | 1 | 320 | 0 |
19–25.01.2009 | 33nd European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ45 | 3-4 | 180 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | ММ35 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | ММ35 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | ММ35 | 0 | 2 | 0 |
Всего | 5 |
Сроки проведения | Название турнира | Город | Кате- гория | Группа | Место | Очки | |
---|---|---|---|---|---|---|---|
начислено | осталось | ||||||
05–21.01.2018 | 42th European Seniors Open | Seefeld, AUT | ITF 1 | ММ50 | 0 | 2 | 1 |
06–21.01.2017 | 41th European Seniors Open | Seefeld, AUT | ITF 1 | ММ50 | 3-4 | 180 | 45 |
20–26.01.2014 | 38th European Senior Open | Seefeld, AUT | ITF 1 | ММ50 | 3-4 | 180 | 5 |
29.04–05.05.2013 | European Senior Championships (closed) | Sofia, BGR | ITF 1 | ММ45 | 2 | 280 | 4 |
29.04–05.05.2013 | European Senior Championships (closed) | Sofia, BGR | ITF 1 | ММ45 | 2 | 280 | 4 |
25–31.03.2013 | 33th Seniors World Championships | Ali Bey Manavgat, TUR | ITF A | ММ45 | 0 | 2 | 0 |
25–31.03.2013 | 33th Seniors World Championships | Ali Bey Manavgat, TUR | ITF A | ММ45 | 0 | 2 | 0 |
21–27.01.2013 | 37th European Senior Open | Seefeld, AUT | ITF 1 | ММ45 | 0 | 2 | 0 |
21–27.01.2013 | 37th European Senior Open | Seefeld, AUT | ITF 1 | ММ45 | 0 | 2 | 0 |
26.03–01.04.2012 | 9th International Wilson Senior Open | Ali Bey Manavgat, TUR | ITF 1 | ММ45 | 0 | 2 | 0 |
26.03–01.04.2012 | 9th International Wilson Senior Open | Ali Bey Manavgat, TUR | ITF 1 | ММ45 | 0 | 2 | 0 |
23–29.01.2012 | 36th European Senior Open | Seefeld, AUT | ITF 1 | ММ45 | 3-4 | 180 | 1 |
23–29.01.2012 | 36th European Senior Open | Seefeld, AUT | ITF 1 | ММ45 | 3-4 | 180 | 1 |
17–23.01.2011 | 35th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ45 | 5-8 | 100 | 0 |
17–23.01.2011 | 35th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ45 | 5-8 | 100 | 0 |
18–24.01.2010 | 34th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
18–24.01.2010 | 34th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
18–24.01.2010 | 34th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
30.03–05.04.2009 | 6th International Wilson Senior Open | Ali Bey Manavgat, Turkey | ITF 2 | ММ45 | 1 | 320 | 0 |
30.03–05.04.2009 | 6th International Wilson Senior Open | Ali Bey Manavgat, Turkey | ITF 2 | ММ45 | 1 | 320 | 0 |
19–25.01.2009 | 33nd European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ45 | 3-4 | 180 | 0 |
19–25.01.2009 | 33nd European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ45 | 3-4 | 180 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | ММ35 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | ММ35 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | ММ35 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | ММ35 | 0 | 2 | 0 |
Всего | 61 |
Сроки проведения | Название турнира | Город | Кате- гория | Группа | Место | Очки | |
---|---|---|---|---|---|---|---|
начислено | осталось | ||||||
05–21.01.2018 | 42th European Seniors Open | Seefeld, AUT | ITF 1 | ММ50 | 0 | 2 | 1 |
06–21.01.2017 | 41th European Seniors Open | Seefeld, AUT | ITF 1 | ММ50 | 3-4 | 180 | 45 |
20–26.01.2014 | 38th European Senior Open | Seefeld, AUT | ITF 1 | ММ50 | 3-4 | 180 | 5 |
29.04–05.05.2013 | European Senior Championships (closed) | Sofia, BGR | ITF 1 | ММ45 | 2 | 280 | 4 |
29.04–05.05.2013 | European Senior Championships (closed) | Sofia, BGR | ITF 1 | ММ45 | 2 | 280 | 4 |
25–31.03.2013 | 33th Seniors World Championships | Ali Bey Manavgat, TUR | ITF A | ММ45 | 0 | 2 | 0 |
25–31.03.2013 | 33th Seniors World Championships | Ali Bey Manavgat, TUR | ITF A | ММ45 | 0 | 2 | 0 |
21–27.01.2013 | 37th European Senior Open | Seefeld, AUT | ITF 1 | ММ45 | 0 | 2 | 0 |
21–27.01.2013 | 37th European Senior Open | Seefeld, AUT | ITF 1 | ММ45 | 0 | 2 | 0 |
26.03–01.04.2012 | 9th International Wilson Senior Open | Ali Bey Manavgat, TUR | ITF 1 | ММ45 | 0 | 2 | 0 |
26.03–01.04.2012 | 9th International Wilson Senior Open | Ali Bey Manavgat, TUR | ITF 1 | ММ45 | 0 | 2 | 0 |
23–29.01.2012 | 36th European Senior Open | Seefeld, AUT | ITF 1 | ММ45 | 3-4 | 180 | 1 |
23–29.01.2012 | 36th European Senior Open | Seefeld, AUT | ITF 1 | ММ45 | 3-4 | 180 | 1 |
17–23.01.2011 | 35th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ45 | 5-8 | 100 | 0 |
17–23.01.2011 | 35th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ45 | 5-8 | 100 | 0 |
18–24.01.2010 | 34th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
18–24.01.2010 | 34th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
18–24.01.2010 | 34th European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
30.03–05.04.2009 | 6th International Wilson Senior Open | Ali Bey Manavgat, Turkey | ITF 2 | ММ45 | 1 | 320 | 0 |
30.03–05.04.2009 | 6th International Wilson Senior Open | Ali Bey Manavgat, Turkey | ITF 2 | ММ45 | 1 | 320 | 0 |
19–25.01.2009 | 33nd European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ45 | 3-4 | 180 | 0 |
19–25.01.2009 | 33nd European Seniors Indoor Championships | Seefeld, AUT | ITF 1 | ММ45 | 3-4 | 180 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
23–29.06.2008 | 25th Austrian Championships for seniors & super-seniors | Portschach, AUT | ITF 1 | ММ40 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | ММ35 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | ММ35 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | ММ35 | 0 | 2 | 0 |
07–13.04.2008 | 5th International Voelki Senior Open | Ali Bey Manavgat, Turkey | ITF 3 | ММ35 | 0 | 2 | 0 |
Всего | 61 |
Перейти на главную страницу